<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pi/Pi &#187; DCS Ambassador</title>
	<atom:link href="http://www.pioverpi.net/tag/dcs-ambassador/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pioverpi.net</link>
	<description>...but that&#039;s just one!</description>
	<lastBuildDate>Thu, 24 Nov 2011 05:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Science Rendezvous &#8211; May 9</title>
		<link>http://www.pioverpi.net/2009/05/04/science-rendezvous-may-9/</link>
		<comments>http://www.pioverpi.net/2009/05/04/science-rendezvous-may-9/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:10:05 +0000</pubDate>
		<dc:creator>jama22</dc:creator>
				<category><![CDATA[DCS Ambassador]]></category>
		<category><![CDATA[UofT]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[DCS]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://www.pioverpi.net/?p=720</guid>
		<description><![CDATA[On Saturday May 9th, the Department of Computer Science will be taking part in the city-wide Science Rendezvous event.  Its a chance for people take a &#8220;look into the fascinating accomplishments of world-class research and activities&#8221;.  A full map of the events that are going on can be found here. The Department of Computer Science [...]]]></description>
		<wfw:commentRss>http://www.pioverpi.net/2009/05/04/science-rendezvous-may-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synth, Synth Baby!</title>
		<link>http://www.pioverpi.net/2009/03/10/synth-synth-baby/</link>
		<comments>http://www.pioverpi.net/2009/03/10/synth-synth-baby/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 05:31:05 +0000</pubDate>
		<dc:creator>jama22</dc:creator>
				<category><![CDATA[DCS Ambassador]]></category>
		<category><![CDATA[UofT]]></category>
		<category><![CDATA[bahen]]></category>
		<category><![CDATA[photosynth]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://www.pioverpi.net/?p=444</guid>
		<description><![CDATA[Someone suggested that we do a &#8220;photo tour&#8221; of Bahen during the last DCS Ambassadors meeting (this was for the highschool visitation training) , and it got me thinking of an old demo by Microsoft.  They were showcasing a tool called Photosynth, which would stitch together images of a particular location to generate a pseudo-3D [...]]]></description>
		<wfw:commentRss>http://www.pioverpi.net/2009/03/10/synth-synth-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

