<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pi/Pi &#187; CSC302</title>
	<atom:link href="http://www.pioverpi.net/tag/csc302/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pioverpi.net</link>
	<description>...but that&#039;s just one!</description>
	<lastBuildDate>Thu, 24 Nov 2011 05:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Projects Page Update Madness</title>
		<link>http://www.pioverpi.net/2009/04/10/projects-page-update-madness/</link>
		<comments>http://www.pioverpi.net/2009/04/10/projects-page-update-madness/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 21:44:54 +0000</pubDate>
		<dc:creator>jama22</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[UofT]]></category>
		<category><![CDATA[argobox]]></category>
		<category><![CDATA[bahen]]></category>
		<category><![CDATA[CSC302]]></category>
		<category><![CDATA[DCS Ambassador]]></category>
		<category><![CDATA[jfreechart]]></category>
		<category><![CDATA[mineral oil computer]]></category>
		<category><![CDATA[photosynth]]></category>

		<guid isPermaLink="false">http://www.pioverpi.net/?p=650</guid>
		<description><![CDATA[Things have been kind of busy lately, and I&#8217;ve been neglecting the Projects page of the blog.  Well, that&#8217;s been quickly seen to and I&#8217;ve added finally gotten around to completing the project description to the argobox, and added two new projects to the list. Argobox &#8211; Final details and comments about my mineral-oil submerged [...]]]></description>
		<wfw:commentRss>http://www.pioverpi.net/2009/04/10/projects-page-update-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verifying Change Requests: JFreeChart</title>
		<link>http://www.pioverpi.net/2009/03/03/verifying-change-requests-jfreechart/</link>
		<comments>http://www.pioverpi.net/2009/03/03/verifying-change-requests-jfreechart/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:11:04 +0000</pubDate>
		<dc:creator>jama22</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[UofT]]></category>
		<category><![CDATA[change requests]]></category>
		<category><![CDATA[cr]]></category>
		<category><![CDATA[CSC302]]></category>
		<category><![CDATA[gui testing]]></category>
		<category><![CDATA[jfreechart]]></category>
		<category><![CDATA[QA]]></category>

		<guid isPermaLink="false">http://www.pioverpi.net/?p=383</guid>
		<description><![CDATA[The second assignment in CSC302 focused on implementing change requests (CRs) for the JFreeChart project.  Given a list of 10 CRs from the JFreeChart bug tracking repo, our team had to select two CRs that we would have to fix.  As with many projects, implementing the fix to a given CR is only half of [...]]]></description>
		<wfw:commentRss>http://www.pioverpi.net/2009/03/03/verifying-change-requests-jfreechart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When divide-and-conquer fails&#8230;</title>
		<link>http://www.pioverpi.net/2009/01/30/when-divide-and-conquer-fails/</link>
		<comments>http://www.pioverpi.net/2009/01/30/when-divide-and-conquer-fails/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:27:04 +0000</pubDate>
		<dc:creator>jama22</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[CSC302]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://www.pioverpi.net/?p=243</guid>
		<description><![CDATA[When you&#8217;ve been studying in compsci long enough (or if you&#8217;re just really geeky), certain aspects of it begin to spill over into other aspects of your life.  It quite literally changes your way of thinking.  Most of you will know what I&#8217;m talking about it:  have you ever stood in line at Tim Hortons [...]]]></description>
		<wfw:commentRss>http://www.pioverpi.net/2009/01/30/when-divide-and-conquer-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

