<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pi/Pi &#187; jama22</title>
	<atom:link href="http://www.pioverpi.net/author/jama22/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pioverpi.net</link>
	<description>...but that&#039;s just one!</description>
	<lastBuildDate>Wed, 07 Jul 2010 02:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Majestouch Tactile Click &#8220;Otaku&#8221; NKRO</title>
		<link>http://www.pioverpi.net/2010/07/07/majestouch-tactile-click-otaku-nkro/</link>
		<comments>http://www.pioverpi.net/2010/07/07/majestouch-tactile-click-otaku-nkro/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:44:52 +0000</pubDate>
		<dc:creator>jama22</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[filco]]></category>
		<category><![CDATA[keyboard]]></category>

		<guid isPermaLink="false">http://www.pioverpi.net/?p=1898</guid>
		<description><![CDATA[After some convincing by Derek, I decided to bite the bullet and invest in a Filco Majestouch Tactile Click &#8220;Otaku&#8221; NKRO (Blue Switches).  Filco is a Japanese hardware manufacturer that produces  &#8220;high end&#8221; mechanical switch keyboards, like the one shown above.  After taxes and shipping the total cost of the keyboard came out to be [...]]]></description>
		<wfw:commentRss>http://www.pioverpi.net/2010/07/07/majestouch-tactile-click-otaku-nkro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucid Lynx (10.04) and GRUB on Windows 7</title>
		<link>http://www.pioverpi.net/2010/06/20/lucid-lynx-10-04-and-grub-on-windows-7/</link>
		<comments>http://www.pioverpi.net/2010/06/20/lucid-lynx-10-04-and-grub-on-windows-7/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:04:57 +0000</pubDate>
		<dc:creator>jama22</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[10.04]]></category>
		<category><![CDATA[GRUB]]></category>
		<category><![CDATA[lucid lynx]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.pioverpi.net/?p=1894</guid>
		<description><![CDATA[In a previous post (Recovering GRUB After Installing Windows 7) I described a situation where GRUB would not be able to detect your Windows 7 boot partition after you installed Ubuntu.  The fix was to point the root directory to a small (or secret?) partition outside of the main Windows 7 NTFS partition. I recently [...]]]></description>
		<wfw:commentRss>http://www.pioverpi.net/2010/06/20/lucid-lynx-10-04-and-grub-on-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Win Post-Mortem</title>
		<link>http://www.pioverpi.net/2010/06/09/project-win-post-mortem/</link>
		<comments>http://www.pioverpi.net/2010/06/09/project-win-post-mortem/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:23:17 +0000</pubDate>
		<dc:creator>jama22</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[postmortem]]></category>
		<category><![CDATA[project win]]></category>
		<category><![CDATA[pwin]]></category>

		<guid isPermaLink="false">http://www.pioverpi.net/?p=1884</guid>
		<description><![CDATA[As some of you may know, Derek and I have been working on a few projects (Project Win) over the past months. We started these projects in February and worked through until May where we decided to go our separate ways for a little bit. Although none of our projects made it to deployment, we [...]]]></description>
		<wfw:commentRss>http://www.pioverpi.net/2010/06/09/project-win-post-mortem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Geekery In Print</title>
		<link>http://www.pioverpi.net/2010/06/01/geekery-in-print/</link>
		<comments>http://www.pioverpi.net/2010/06/01/geekery-in-print/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:18:17 +0000</pubDate>
		<dc:creator>jama22</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[2600]]></category>
		<category><![CDATA[hacker monthly]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.pioverpi.net/?p=1876</guid>
		<description><![CDATA[A great deal of my &#8220;geekness&#8221; has been influenced by various magazines and zines that I read as a kid.  In the days before Reddit and Digg, I would rely on these magazines to teach me more about the latest developments in the tech world.  In fact, even with sites like Reddit and Digg, I [...]]]></description>
		<wfw:commentRss>http://www.pioverpi.net/2010/06/01/geekery-in-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Grad, Work</title>
		<link>http://www.pioverpi.net/2010/06/01/post-grad-work/</link>
		<comments>http://www.pioverpi.net/2010/06/01/post-grad-work/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:13:24 +0000</pubDate>
		<dc:creator>jama22</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CAST]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://www.pioverpi.net/?p=1862</guid>
		<description><![CDATA[Its hard to believe that five years have passed since I first started my computer science degree at UofT.  For the past five years I&#8217;ve declared Bahen to be my home-away-from-home; and for five years I&#8217;ve slaved away for a piece of paper that certifies me an official nerd (aka a computer science diploma). In [...]]]></description>
		<wfw:commentRss>http://www.pioverpi.net/2010/06/01/post-grad-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[TMMM] Ch 15 &#8211; The Other Face</title>
		<link>http://www.pioverpi.net/2010/05/18/tmmm-ch-15-the-other-face/</link>
		<comments>http://www.pioverpi.net/2010/05/18/tmmm-ch-15-the-other-face/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:42:50 +0000</pubDate>
		<dc:creator>jama22</dc:creator>
				<category><![CDATA[The Mythical Man Month]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[the other face]]></category>
		<category><![CDATA[TMM]]></category>

		<guid isPermaLink="false">http://www.pioverpi.net/?p=1853</guid>
		<description><![CDATA[&#60;&#60; Ch. 14 &#8211; Hatching a Catastrophe It is not enough to just talk about documentation, the &#8220;masters&#8221; need to show the kids how to do it! What Documentation is Required? To use a program: Purpose: what is the main function, the reason of the program? Environment: machines, hardware configuration, OS configuration, etc. Domain &#38; [...]]]></description>
		<wfw:commentRss>http://www.pioverpi.net/2010/05/18/tmmm-ch-15-the-other-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[TMMM] Ch 14 &#8211; Hatching a Catastrophe</title>
		<link>http://www.pioverpi.net/2010/05/17/tmmm-ch-14-hatching-a-catastrophe/</link>
		<comments>http://www.pioverpi.net/2010/05/17/tmmm-ch-14-hatching-a-catastrophe/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:22:22 +0000</pubDate>
		<dc:creator>jama22</dc:creator>
				<category><![CDATA[The Mythical Man Month]]></category>
		<category><![CDATA[hatching a catastrophe]]></category>
		<category><![CDATA[PERT chart]]></category>
		<category><![CDATA[TMMM]]></category>

		<guid isPermaLink="false">http://www.pioverpi.net/?p=1850</guid>
		<description><![CDATA[&#60;&#60; Chapter 13: The Whole and the Parts Milestones or Millstones The first step to keeping a schedule is to actually have a schedule. When designing a schedule, you&#8217;ll obviously need milestones.  The milestones must be concrete, specific, measurable events.  Don&#8217;t choose vague tasks like &#8220;coding&#8221; or &#8220;designing&#8221;, because coding is always 90% finished, and [...]]]></description>
		<wfw:commentRss>http://www.pioverpi.net/2010/05/17/tmmm-ch-14-hatching-a-catastrophe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[TMMM] Ch 13 &#8211; The Whole and the Parts</title>
		<link>http://www.pioverpi.net/2010/05/16/tmmm-the-whole-and-the-parts/</link>
		<comments>http://www.pioverpi.net/2010/05/16/tmmm-the-whole-and-the-parts/#comments</comments>
		<pubDate>Sun, 16 May 2010 06:56:49 +0000</pubDate>
		<dc:creator>jama22</dc:creator>
				<category><![CDATA[The Mythical Man Month]]></category>
		<category><![CDATA[the whole and the parts]]></category>
		<category><![CDATA[TMMM]]></category>

		<guid isPermaLink="false">http://www.pioverpi.net/?p=1813</guid>
		<description><![CDATA[&#60;&#60; Chapter 12 Sharp Tools Designing the Bug Out Bug-Proofing the Definition Bugs arise from mismatched assumptions made by the authors of various components.  It is essential, therefore, to maintain conceptual integrity. Careful function definition, careful specification, and disciplined exorcism of frills of function &#38; flights of technique all reduce the number of system bugs [...]]]></description>
		<wfw:commentRss>http://www.pioverpi.net/2010/05/16/tmmm-the-whole-and-the-parts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[TMMM] Ch 12 &#8211; Sharp Tools</title>
		<link>http://www.pioverpi.net/2010/05/15/tmmm-sharp-tools/</link>
		<comments>http://www.pioverpi.net/2010/05/15/tmmm-sharp-tools/#comments</comments>
		<pubDate>Sat, 15 May 2010 06:07:42 +0000</pubDate>
		<dc:creator>jama22</dc:creator>
				<category><![CDATA[The Mythical Man Month]]></category>
		<category><![CDATA[sharp tools]]></category>
		<category><![CDATA[TMMM]]></category>

		<guid isPermaLink="false">http://www.pioverpi.net/?p=1809</guid>
		<description><![CDATA[&#60;&#60; Chapter 11: Plan to Throw One Away Programmers shouldn&#8217;t keep their tools a secret.  The first major problem to a software projects is communication, and personalized tools hamper communication.  Also, the tool lifetime is short due to changes in technology and changes in the language. It is better to have a common development and [...]]]></description>
		<wfw:commentRss>http://www.pioverpi.net/2010/05/15/tmmm-sharp-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[TMMM] Ch 11 &#8211; Plan To Throw One Away</title>
		<link>http://www.pioverpi.net/2010/05/14/tmmm-plan-to-throw-one-away/</link>
		<comments>http://www.pioverpi.net/2010/05/14/tmmm-plan-to-throw-one-away/#comments</comments>
		<pubDate>Fri, 14 May 2010 06:11:05 +0000</pubDate>
		<dc:creator>jama22</dc:creator>
				<category><![CDATA[The Mythical Man Month]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[throw one away]]></category>
		<category><![CDATA[TMMM]]></category>

		<guid isPermaLink="false">http://www.pioverpi.net/?p=1805</guid>
		<description><![CDATA[&#60;&#60; Chapter 10: The Documentary Hypothesis Pilot Plants and Scaling Up Chemists know that a process that works in the lab cannot be implemented in a factory in only one step.  Pilot plants are used to work at an in-between scale. For software projects, the 1st iteration will almost always suck, its big, slow and [...]]]></description>
		<wfw:commentRss>http://www.pioverpi.net/2010/05/14/tmmm-plan-to-throw-one-away/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
